| Versus Notre Dame 03-06-1999 Marquette, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 2 | 2 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Gassoff | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 0 | 2 | 2 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trainor | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Hayes | 0 | 1 | 1 | 1 | 0.000 | 0 | 3 | 14 | 2 | 0 | 1 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 9 | 14 | 30 | 0.167 | 19 | 10 | 28 | 9 | 0 | 1 |   | 4 | 5 | 0.444 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 22 | 0.091 |   | 8 | 24 | 7 | 0 | 1 |   | 5 | 4 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 60:00 | 2 | 20 | 0.909 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 0 | 60:00 | 2 | 20 | 0.909 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 25 | 0.833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| By Period Versus Notre Dame | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 14 | 7 | 0 | 1 | 4 | 3 | 6 |
| MICH | 2 | 1 | 9 | 4 | 1 | 3 | 0 | 4 | 8 |
| MICH | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 3 | 14 |
| Total |   | 5 | 30 | 20 | 1 | 4 | 4 | 10 | 28 |
| NMU | 1 | 0 | 7 | 13 | 0 | 3 | 5 | 1 | 2 |
| NMU | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 5 | 10 |
| NMU | 3 | 1 | 10 | 4 | 1 | 1 | 0 | 2 | 12 |
| Total |   | 2 | 22 | 25 | 2 | 6 | 5 | 8 | 24 |
Officials: R-Matt Shegos L-Mark Nebel L-Sean Jacques
Attendance: 4053
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||