| Versus Minnesota 11-25-2005 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 1 | 0 | 1 | 5 | 0.200 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 1 | 2 | 3 | 4 | 0.250 | 2 | 1 | 2 | 1 | 0 | 0 |   | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 0 | 1 | 1 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Swystun | 0 | 0 | 0 | 0 |   | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bailey | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ruden | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 5 | 8 | 23 | 0.130 | 5 | 12 | 24 | 12 | 0 | 0 |   | 35 | 32 | 0.522 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 6 | 11 | 17 | 34 | 0.176 |   | 14 | 28 | 14 | 0 | 0 |   | 32 | 35 | 0.478 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Minnesota | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 44:18 | 6 | 18 | 0.750 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Noah Ruden | 0 | 15:33 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:09 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 6 | 28 | 0.824 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 20 | 0.870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Minnesota | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 12 | 4 | 0 | 3 | 13 | 4 | 8 |
| UM | 2 | 1 | 7 | 13 | 1 | 5 | 16 | 1 | 2 |
| UM | 3 | 0 | 4 | 11 | 0 | 3 | 6 | 7 | 14 |
| Total |   | 3 | 23 | 28 | 1 | 11 | 35 | 12 | 24 |
| MINN | 1 | 4 | 8 | 10 | 3 | 3 | 8 | 4 | 8 |
| MINN | 2 | 1 | 14 | 6 | 1 | 1 | 11 | 5 | 10 |
| MINN | 3 | 1 | 12 | 4 | 1 | 5 | 13 | 5 | 10 |
| Total |   | 6 | 34 | 20 | 5 | 9 | 32 | 14 | 28 |
Officials: R-Stephen McInchak L-Keith Sergott L-Ken Landis
Attendance: 6609
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||