| Versus Bowling Green 01-21-1999 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Gassoff | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 0 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Crawford | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 3 | 0.812 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 10 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 0 | 1 | 1 | 4 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trainor | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 2 | 2 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krikor Arman | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 1 | 1 | 2 | 5 | 0.200 | 0 | 1 | 2 | 1 | 0 | 0 |   | 10 | 9 | 0.526 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 10 | 15 | 29 | 0.172 | 5 | 7 | 14 | 7 | 0 | 0 |   | 35 | 29 | 0.547 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 7 | 11 | 26 | 0.154 |   | 7 | 14 | 7 | 0 | 0 |   | 29 | 35 | 0.453 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 60:00 | 4 | 22 | 0.846 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Team Total | 0 | 60:00 | 4 | 22 | 0.846 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 24 | 0.828 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| By Period Versus Bowling Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 12 | 7 | 2 | 4 | 14 | 4 | 8 |
| MICH | 2 | 1 | 9 | 8 | 0 | 2 | 12 | 1 | 2 |
| MICH | 3 | 2 | 8 | 7 | 1 | 0 | 9 | 2 | 4 |
| Total |   | 5 | 29 | 22 | 3 | 6 | 35 | 7 | 14 |
| BGSU | 1 | 1 | 8 | 10 | 1 | 3 | 8 | 5 | 10 |
| BGSU | 2 | 2 | 10 | 8 | 1 | 1 | 11 | 2 | 4 |
| BGSU | 3 | 1 | 8 | 6 | 1 | 2 | 10 | 0 | 0 |
| Total |   | 4 | 26 | 24 | 3 | 6 | 29 | 7 | 14 |
Officials: R-Matt Shegos L-Pat Bracco L-Dave Kronenberg
Attendance: 6084
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||