| Versus Ferris State 01-15-1999 Big Rapids, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 12 | 1 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 15 | 0 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 | 17 | 1 | 1 | 1 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 0 | 0 | 0 | 5 | 0.000 | 0 | 2 | 15 | 0 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 0 | 0 | 0 | 5 | 0.000 | -2 | 1 | 10 | 0 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trainor | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Hayes | 0 | 0 | 0 | 0 |   | -1 | 2 | 4 | 2 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 0 | 0 | 0 | 28 | 0.000 | -9 | 18 | 85 | 8 | 3 | 5 |   | 21 | 17 | 0.553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 8 | 12 | 31 | 0.129 |   | 9 | 29 | 7 | 1 | 1 |   | 17 | 21 | 0.447 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Ferris State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 60:00 | 4 | 27 | 0.871 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 0 | 60:00 | 4 | 27 | 0.871 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 0 | 28 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| By Period Versus Ferris State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 55 |
| MICH | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICH | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 0 | 28 | 0 | 0 | 0 | 0 | 18 | 55 |
| FSU | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 19 |
| FSU | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| FSU | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 4 | 31 | 0 | 0 | 0 | 0 | 8 | 19 |
Officials: R-Steve Piotrowski L-Paul Tunison L-Kevin Langseth
Attendance: 2641
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||