| Versus Lake Superior State 02-05-1999 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 1 | 1 | 6 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 1 | 0 | 1 | 2 | 0.500 | -1 | 4 | 8 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Crawford | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 0 | 2 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 1 | 0 | 1 | 4 | 0.250 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Hayes | 0 | 0 | 0 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Malley | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 0 | 2 | 2 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 15 | 6 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 3 | 6 | 9 | 27 | 0.111 | -16 | 8 | 16 | 8 | 0 | 0 |   | 38 | 24 | 0.613 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 6 | 7 | 13 | 30 | 0.200 |   | 6 | 12 | 6 | 0 | 0 |   | 24 | 38 | 0.387 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |   | |
| Goaltending Versus Lake Superior State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 40:00 | 6 | 17 | 0.739 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kevin O'Malley | 0 | 20:00 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 0 | 60:00 | 6 | 24 | 0.800 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 24 | 0.889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Lake Superior State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 9 | 9 | 1 | 2 | 13 | 0 | 0 |
| MICH | 2 | 1 | 10 | 8 | 0 | 1 | 11 | 5 | 10 |
| MICH | 3 | 1 | 8 | 7 | 0 | 0 | 14 | 3 | 6 |
| Total |   | 3 | 27 | 24 | 1 | 3 | 38 | 8 | 16 |
| LSSU | 1 | 2 | 11 | 8 | 0 | 0 | 5 | 2 | 4 |
| LSSU | 2 | 4 | 12 | 9 | 1 | 3 | 13 | 3 | 6 |
| LSSU | 3 | 0 | 7 | 7 | 0 | 2 | 6 | 1 | 2 |
| Total |   | 6 | 30 | 24 | 1 | 5 | 24 | 6 | 12 |
Officials: R-Steve Piotrowski L-Tony Molina L-Butch Friedman
Attendance: 6412
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||