University of Michigan
   
Versus Miami (Ohio) 12-04-1998 Oxford, Ohio
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bubba Berenzweig 0 1 1 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Van Ryn 0 0 0 20.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 0 0 0 20.000 0 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Justin Clark 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 0 0 0 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Scott Matzka 0 0 0 50.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Merrick 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Greg Crozier 0 0 0 20.000 0 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Ritchlin 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 1 0 0 0 0 0
Geoff Koch 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 0 0 40.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Trainor 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dale Rominski 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 0 1 1 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 1 2 3 260.038 5 9 18 9 0 0  0 0  0 0 1 0 0 0 0 0
Opponents 0 0 0 150.000  8 16 8 0 0  0 0  0 0 0 0 0 0 0 

Goaltending Versus Miami (Ohio)
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 060:00 0 151.000 1 0 0 1 0 0 0
Team Total 060:00 0 151.000 1 0 0 1 0 0 0
Opponents 60:00 1 250.962 0 0 0 0 0 0 0

By Period Versus Miami (Ohio)
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 5 0 0 0 0 8 16
MICH 2 0 10 0 0 0 0 0 0
MICH 3 1 11 0 0 0 0 0 0
Total  1 26 0 0 0 0 8 16
MIAMI 1 0 6 0 0 0 0 8 16
MIAMI 2 0 4 0 0 0 0 0 0
MIAMI 3 0 5 0 0 0 0 0 0
Total  0 15 0 0 0 0 8 16

Officials: R-Brent Rutherford L-Sean Newell L-Devin Newell

Attendance: 2319

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.