University of Michigan
   
Versus Western Michigan 03-11-2000 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bob Gassoff 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 0 1 1 0  2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brad Fraser 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 1 1 2 20.500 0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Scott Matzka 2 1 3 30.667 2 0 0 0 0 0  0 0  0 2 0 0 0 0 0 0
J.J. Swistak 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Cammalleri 0 0 0 0  0 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 0  2 3 6 3 0 0  0 0  0 0 0 0 0 0 0 0
Geoff Koch 0 2 2 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 0 2 2 40.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 0 0 40.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Bill Trainor 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Roemensky 0 1 1 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 0 0 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 1 1 20.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
John Shouneyia 1 0 1 30.333 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 2 0 2 21.000 0 0 0 0 0 0  0 0  2 0 1 0 0 0 0 0
Team Total 6 9 15 260.231 8 12 24 12 0 0  0 0  3 2 1 0 0 0 0 0
Opponents 2 4 6 270.074  10 20 10 0 0  0 0  1 0 0 0 0 0 0 

Goaltending Versus Western Michigan
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 160:00 2 250.926 1 0 0 0 1 0 0
Team Total 160:00 2 250.926 1 0 0 0 1 0 0
Opponents 60:00 6 200.769 0 0 0 0 3 2 0

By Period Versus Western Michigan
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 10 5 0 2 0 3 6
MICH 2 2 8 11 1 4 0 6 12
MICH 3 2 8 9 2 3 0 3 6
Total  6 26 25 3 9 0 12 24
WMU 1 0 5 8 0 3 0 2 4
WMU 2 2 13 6 1 5 0 5 10
WMU 3 0 9 6 0 3 0 3 6
Total  2 27 20 1 11 0 10 20

Officials: R-Don Cline L-Brian Hill L-Brian Troester

Attendance: 6408

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.