University of Michigan
   
Versus Bowling Green 03-03-2000 Bowling Green, Ohio
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Jeff Jillson 1 0 1 20.500 0 1 2 1 0 0  0 0  1 0 0 0 0 0 0 0
Brad Fraser 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 0 0 0 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Scott Matzka 1 1 2 11.000 2 0 0 0 0 0  0 0  0 1 1 0 0 0 0 0
J.J. Swistak 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mike Cammalleri 0 0 0 20.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 1 0 1 11.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Geoff Koch 0 1 1 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 0 0 0 30.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Trainor 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Roemensky 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 1 1 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 0 0 20.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
John Shouneyia 0 1 1 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 0 0 0 20.000 -1 3 6 3 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 3 4 7 210.143 3 9 18 9 0 0  0 0  1 1 1 0 0 0 0 0
Opponents 1 2 3 210.048  5 10 5 0 0  0 0  0 0 0 0 0 0 0 

Goaltending Versus Bowling Green
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 060:00 1 200.952 1 0 0 0 0 0 0
Team Total 060:00 1 200.952 1 0 0 0 0 0 0
Opponents 60:00 3 180.857 0 0 0 0 1 1 0

By Period Versus Bowling Green
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 9 0 0 0 0 9 18
MICH 2 0 6 0 0 0 0 0 0
MICH 3 1 6 0 0 0 0 0 0
Total  3 21 0 0 0 0 9 18
BGSU 1 0 4 0 0 0 0 5 10
BGSU 2 1 9 0 0 0 0 0 0
BGSU 3 0 8 0 0 0 0 0 0
Total  1 21 0 0 0 0 5 10

Officials: R-Steve McInchak L-John Pearson L-John LaDuke

Attendance: 3782

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.