University of Michigan
   
Versus Michigan State 01-07-2000 East Lansing, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bob Gassoff 0 0 0 0  0 3 17 1 1 1  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brad Fraser 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 0 1 1 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Scott Matzka 1 0 1 40.250 1 0 0 0 0 0  0 0  0 0 1 0 0 0 0 0
Andrew Merrick 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
J.J. Swistak 0 0 0 0  1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mike Cammalleri 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Craig Murray 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 1 1 10.000 2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 0 0 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
John Shouneyia 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 0 1 1 0  1 3 6 3 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 2 3 5 180.111 10 10 31 8 1 1  0 0  0 0 1 0 0 0 0 0
Opponents 0 0 0 230.000  12 46 9 1 2  0 0  0 0 0 0 0 0 0 

Goaltending Versus Michigan State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 160:00 0 231.000 1 0 0 1 0 0 0
Team Total 160:00 0 231.000 1 0 0 1 0 0 0
Opponents 60:00 2 160.889 0 0 0 0 0 0 0

By Period Versus Michigan State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 5 0 0 0 0 10 31
MICH 2 1 7 0 0 0 0 0 0
MICH 3 1 6 0 0 0 0 0 0
Total  2 18 0 0 0 0 10 31
MSU 1 0 7 0 0 0 0 12 46
MSU 2 0 5 0 0 0 0 0 0
MSU 3 0 11 0 0 0 0 0 0
Total  0 23 0 0 0 0 12 46

Officials: R-Matt Shegos L-John Pearson L-Kevin Langseth

Attendance: 7117

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.