University of Michigan
   
Versus Nebraska-Omaha 12-11-1999 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Kevin Magnuson 0 0 0 10.000 0 3 14 2 0 1  0 0  0 0 0 0 0 0 0 0
Bob Gassoff 0 1 1 0  1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 1 2 3 30.333 3 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 2 2 4 80.250 2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Scott Matzka 0 1 1 30.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
J.J. Swistak 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Cammalleri 0 3 3 20.000 2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Craig Murray 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 20.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Geoff Koch 0 0 0 20.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 2 1 3 50.400 2 1 2 1 0 0  0 0  2 0 1 0 0 0 0 0
Sean Peach 0 0 0 30.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 0 0 0  2 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 0 0 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 0 0 0  1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
L.J. Scarpace 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Krikor Arman 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 0 1 1 10.000 1 4 19 2 1 1  0 0  0 0 0 0 0 0 0 0
Team Total 6 11 17 330.182 20 16 51 13 1 2  0 0  2 0 1 0 0 0 0 0
Opponents 1 2 3 200.050  15 49 12 1 2  0 0  1 0 0 0 0 0 0 

Goaltending Versus Nebraska-Omaha
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
L.J. Scarpace 160:00 1 190.950 1 0 0 0 1 0 0
Team Total 160:00 1 190.950 1 0 0 0 1 0 0
Opponents 60:00 6 270.818 0 0 0 0 2 0 0

By Period Versus Nebraska-Omaha
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 3 12 8 2 3 0 3 6
MICH 2 1 9 5 0 2 0 3 6
MICH 3 2 12 6 0 2 0 10 39
Total  6 33 19 2 7 0 16 51
UNO 1 0 8 9 0 3 0 3 6
UNO 2 0 5 8 0 2 0 3 6
UNO 3 1 7 10 1 3 0 9 37
Total  1 20 27 1 8 0 15 49

Officials: R-Mike Mondalek L-Brian Hill L-John LaDuke

Attendance: 6298

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.