University of Michigan
   
Versus Nebraska-Omaha 12-10-1999 Ann Arbor, Michigan
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bob Gassoff 0 1 1 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 0 2 2 20.000 3 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brad Fraser 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 1 0 1 30.333 0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Scott Matzka 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Merrick 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
J.J. Swistak 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Cammalleri 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Geoff Koch 1 2 3 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 2 1 3 40.500 3 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 1 1 50.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Trainor 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 1 0 1 30.333 1 0 0 0 0 0  0 0  0 1 1 0 0 0 0 0
Mark Mink 0 0 0 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 1 1 30.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 0 0 0  2 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
L.J. Scarpace 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Comrie 0 4 4 20.000 2 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 6 12 18 310.194 14 4 8 4 0 0  0 0  1 1 1 0 0 0 0 0
Opponents 2 3 5 220.091  4 8 4 0 0  0 0  0 0 0 0 0 0 0 

Goaltending Versus Nebraska-Omaha
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
L.J. Scarpace 160:00 2 200.909 1 0 0 0 0 0 0
Team Total 160:00 2 200.909 1 0 0 0 0 0 0
Opponents 60:00 6 250.806 0 0 0 0 1 1 0

By Period Versus Nebraska-Omaha
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 11 6 1 2 0 0 0
MICH 2 2 11 11 0 1 0 2 4
MICH 3 2 9 3 0 1 0 2 4
Total  6 31 20 1 4 0 4 8
UNO 1 1 7 9 0 0 0 2 4
UNO 2 0 11 9 0 2 0 1 2
UNO 3 1 4 7 0 2 0 1 2
Total  2 22 25 0 4 0 4 8

Officials: R-Brent Rutherford L-John Pearson L-Brian Hill

Attendance: 6347

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.