| Versus Bowling Green 12-03-1999 Bowling Green, Ohio | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bob Gassoff | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 0 | 1 | 1 | 4 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Fraser | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 1 | 1 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 0 |   | 0 | 3 | 17 | 1 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cammalleri | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Hilbert | 0 | 0 | 0 | 4 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trainor | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Malley | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 0 | 1 | 1 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 3 | 5 | 31 | 0.065 | -16 | 8 | 27 | 6 | 1 | 1 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 4 | 8 | 24 | 0.167 |   | 14 | 50 | 10 | 2 | 2 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 |   | |
| Goaltending Versus Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Kevin O'Malley | 1 | 59:48 | 3 | 20 | 0.870 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TEAM |   | 0:12 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Opponents |   | 60:00 | 2 | 29 | 0.935 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Bowling Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8 | 27 |
| MICH | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICH | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 2 | 31 | 0 | 0 | 0 | 0 | 8 | 27 |
| BGSU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 50 |
| BGSU | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGSU | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 4 | 24 | 0 | 0 | 0 | 0 | 14 | 50 |
Officials: R-Jim Sotiroff L-Butch Friedman L-John Edwards
Attendance: 4248
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||