University of Michigan
   
Versus Nebraska-Omaha 03-16-2001 Detroit, MI
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bob Gassoff 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Burnes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Jillson 0 0 0 20.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mike Komisarek 0 0 0 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Kosick 0 0 0 20.000 -2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Scott Matzka 0 0 0 10.000 -1 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Joe Kautz 1 1 2 40.250 0 0 0 0 0 0  0 0  0 0 1 0 0 0 0 0
Mike Cammalleri 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Craig Murray 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 10.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Geoff Koch 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Hilbert 0 1 1 80.000 1 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Josh Langfeld 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Trainor 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Roemensky 0 1 1 10.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dave Huntzicker 0 2 2 0  2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
John Shouneyia 0 1 1 50.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 3 6 9 340.088 4 8 16 8 0 0  0 0  0 0 1 0 0 0 0 0
Opponents 2 2 4 180.111  10 20 10 0 0  0 0  0 0 0 0 0 0 0 

Goaltending Versus Nebraska-Omaha
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 060:00 2 160.889 1 0 0 0 0 0 0
Team Total 060:00 2 160.889 1 0 0 0 0 0 0
Opponents 60:00 3 310.912 0 0 0 0 0 0 0

By Period Versus Nebraska-Omaha
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 3 13 7 0 2 0 4 8
MICH 2 0 4 5 0 2 0 3 6
MICH 3 0 17 4 0 3 0 1 2
Total  3 34 16 0 7 0 8 16
UNO 1 0 7 10 0 2 0 4 8
UNO 2 2 7 4 0 2 0 4 8
UNO 3 0 4 17 0 1 0 2 4
Total  2 18 31 0 5 0 10 20

Officials: R-Duke Shegoes L-Kevin Langseth L-Butch Friedman

Attendance: 13655

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.