Versus Nebraska-Omaha 02-03-2001 Omaha, Nebraska | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Andy Burnes | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Jillson | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Komisarek | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Kosick | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 1 | 0.800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scott Matzka | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Kautz | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.J. Swistak | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Cammalleri | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 16 | 6 | 0.727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Murray | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Vancik | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Koch | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Hilbert | 0 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Langfeld | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Trainor | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mike Roemensky | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Mink | 0 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Huntzicker | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Shouneyia | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 4 | 6 | 10 | 39 | 0.103 | 10 | 9 | 18 | 9 | 0 | 0 |   | 41 | 37 | 0.526 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Opponents | 1 | 2 | 3 | 25 | 0.040 |   | 10 | 20 | 10 | 0 | 0 |   | 37 | 41 | 0.474 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Nebraska-Omaha | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Josh Blackburn | 1 | 60:00 | 1 | 24 | 0.960 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 24 | 0.960 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 35 | 0.897 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
By Period Versus Nebraska-Omaha | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 15 | 12 | 2 | 2 | 14 | 4 | 8 |
MICH | 2 | 0 | 14 | 9 | 0 | 1 | 13 | 4 | 8 |
MICH | 3 | 2 | 10 | 3 | 0 | 4 | 14 | 1 | 2 |
Total |   | 4 | 39 | 24 | 2 | 7 | 41 | 9 | 18 |
UNO | 1 | 0 | 12 | 13 | 0 | 2 | 17 | 5 | 10 |
UNO | 2 | 1 | 10 | 14 | 1 | 3 | 12 | 1 | 2 |
UNO | 3 | 0 | 3 | 8 | 0 | 1 | 8 | 4 | 8 |
Total |   | 1 | 25 | 35 | 1 | 6 | 37 | 10 | 20 |
Officials: R-Mark Wilkins L-Jeff DuBay L-Justin Morrison
Attendance: 8314
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |