| Versus Denver 03-23-2002 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Eric Werner | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Komisarek | 1 | 0 | 1 | 5 | 0.200 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cammalleri | 0 | 3 | 3 | 7 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |   | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 2 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 2 | 1 | 3 | 4 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 1 | 2 | 3 | 6 | 0.167 | 4 | 1 | 2 | 1 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 8 | 13 | 38 | 0.132 | 15 | 6 | 12 | 6 | 0 | 0 |   | 39 | 33 | 0.542 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponents | 3 | 6 | 9 | 21 | 0.143 |   | 5 | 10 | 5 | 0 | 0 |   | 33 | 39 | 0.458 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Denver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 1 | 60:00 | 3 | 18 | 0.857 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 18 | 0.857 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 33 | 0.868 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| By Period Versus Denver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 8 | 5 | 0 | 2 | 8 | 2 | 4 |
| UM | 2 | 2 | 17 | 5 | 1 | 3 | 17 | 4 | 8 |
| UM | 3 | 3 | 13 | 8 | 0 | 0 | 14 | 0 | 0 |
| Total |   | 5 | 38 | 18 | 1 | 5 | 39 | 6 | 12 |
| DENVER | 1 | 0 | 5 | 8 | 0 | 2 | 12 | 3 | 6 |
| DENVER | 2 | 3 | 8 | 15 | 2 | 3 | 8 | 2 | 4 |
| DENVER | 3 | 0 | 8 | 10 | 0 | 1 | 13 | 0 | 0 |
| Total |   | 3 | 21 | 33 | 2 | 6 | 33 | 5 | 10 |
Officials: R-John Gravallese L-Joe Andrews L-Bob Bernard
Attendance: 6933
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||