University of Michigan
   
Versus Lake Superior State 02-02-2002 Detroit, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Nick Martens 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Eric Werner 1 0 1 11.000 0 1 2 1 0 0  0 0  1 0 1 0 0 0 0 0
Andy Burnes 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Mike Komisarek 0 0 0 30.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Milan Gajic 0 0 0 40.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dwight Helminen 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
J.J. Swistak 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Craig Murray 0 1 1 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jay Vancik 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Woodford 0 0 0 40.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
David Moss 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Charlie Henderson 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Eric Nystrom 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Ryznar 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Roemensky 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jed Ortmeyer 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
John Shouneyia 0 1 1 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Josh Blackburn 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 1 2 3 300.033 0 4 8 4 0 0  0 0  1 0 1 0 0 0 0 0
Opponents 0 0 0 140.000  5 10 5 0 0  0 0  0 0 0 0 0 0 0 

Goaltending Versus Lake Superior State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Josh Blackburn 160:00 0 141.000 1 0 0 1 0 0 0
Team Total 160:00 0 141.000 1 0 0 1 0 0 0
Opponents 60:00 1 290.967 0 0 0 0 1 0 0

By Period Versus Lake Superior State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 1 12 3 1 3 0 1 2
UM 2 0 9 5 0 1 0 2 4
UM 3 0 9 6 0 1 0 1 2
Total  1 30 14 1 5 0 4 8
LSSU 1 0 3 11 0 1 0 3 6
LSSU 2 0 5 9 0 2 0 1 2
LSSU 3 0 6 9 0 1 0 1 2
Total  0 14 29 0 4 0 5 10

Officials: R-Steve McInchak L-John LaDuke L-Terry Sheen

Attendance: 7928

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.