| Versus Bowling Green 01-26-2002 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 0 | 0 | 0 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Komisarek | 2 | 1 | 3 | 6 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Kautz | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 1 | 1 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Henderson | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 1 | 0 | 1 | 1 | 1.000 | -1 | 2 | 12 | 1 | 0 | 1 |   | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 0 | 1 | 1 | 1 | 0.000 | 2 | 3 | 6 | 3 | 0 | 0 |   | 13 | 8 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 3 | 5 | 8 | 25 | 0.120 | 0 | 9 | 26 | 8 | 0 | 1 |   | 44 | 25 | 0.638 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 23 | 0.087 |   | 11 | 22 | 11 | 0 | 0 |   | 25 | 44 | 0.362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 1 | 60:00 | 2 | 21 | 0.913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 21 | 0.913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 22 | 0.880 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Bowling Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 8 | 3 | 0 | 0 | 13 | 4 | 8 |
| UM | 2 | 1 | 10 | 7 | 1 | 2 | 12 | 0 | 0 |
| UM | 3 | 1 | 7 | 11 | 0 | 2 | 19 | 5 | 18 |
| Total |   | 3 | 25 | 21 | 1 | 4 | 44 | 9 | 26 |
| BGSU | 1 | 1 | 4 | 7 | 0 | 1 | 11 | 3 | 6 |
| BGSU | 2 | 1 | 8 | 9 | 0 | 0 | 9 | 2 | 4 |
| BGSU | 3 | 0 | 11 | 6 | 0 | 1 | 5 | 6 | 12 |
| Total |   | 2 | 23 | 22 | 0 | 2 | 25 | 11 | 22 |
Officials: R-Steve Piotrowski L-Kevin Langseth L-Brian Troester
Attendance: 6526
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||