| Versus Alaska Fairbanks 01-11-2002 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Eric Werner | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Komisarek | 0 | 1 | 1 | 4 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cammalleri | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 2 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Henderson | 1 | 2 | 3 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 10 | 0 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 1 | 0 | 1 | 3 | 0.333 | 0 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 2 | 0 | 2 | 6 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Shouneyia | 0 | 2 | 2 | 2 | 0.000 | 3 | 3 | 6 | 3 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 7 | 7 | 14 | 40 | 0.175 | 24 | 15 | 38 | 14 | 0 | 1 |   | 39 | 30 | 0.565 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 0 | 0 | 0 | 22 | 0.000 |   | 10 | 20 | 10 | 0 | 0 |   | 30 | 39 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Alaska Fairbanks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 1 | 60:00 | 0 | 22 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 22 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 33 | 0.825 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| By Period Versus Alaska Fairbanks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 15 | 7 | 2 | 2 | 11 | 8 | 16 |
| UM | 2 | 2 | 16 | 7 | 0 | 1 | 12 | 2 | 4 |
| UM | 3 | 3 | 9 | 8 | 0 | 0 | 16 | 5 | 18 |
| Total |   | 7 | 40 | 22 | 2 | 3 | 39 | 15 | 38 |
| UAF | 1 | 0 | 7 | 13 | 0 | 2 | 11 | 7 | 14 |
| UAF | 2 | 0 | 7 | 14 | 0 | 3 | 11 | 1 | 2 |
| UAF | 3 | 0 | 8 | 6 | 0 | 2 | 8 | 2 | 4 |
| Total |   | 0 | 22 | 33 | 0 | 7 | 30 | 10 | 20 |
Officials: R-Duke Shegos L-Ken Landis L-Jon Philo
Attendance: 6684
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||