| Versus Miami (Ohio) 12-08-2001 Oxford, Ohio | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 0 | 0 | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Komisarek | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 3 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cammalleri | 2 | 1 | 3 | 8 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 |   | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Craig Murray | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Vancik | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 2 | 2 | 4 | 4 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 0 | 3 | 3 | 7 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 11 | 0.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 6 | 11 | 39 | 0.128 | 14 | 9 | 18 | 9 | 0 | 0 |   | 27 | 23 | 0.540 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Opponents | 2 | 2 | 4 | 27 | 0.074 |   | 7 | 30 | 5 | 0 | 2 |   | 23 | 27 | 0.460 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Miami (Ohio) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 1 | 60:00 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 34 | 0.872 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| By Period Versus Miami (Ohio) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 14 | 8 | 1 | 1 | 17 | 3 | 6 |
| UM | 2 | 1 | 14 | 6 | 0 | 1 | 7 | 2 | 4 |
| UM | 3 | 3 | 11 | 11 | 0 | 0 | 3 | 4 | 8 |
| Total |   | 5 | 39 | 25 | 1 | 2 | 27 | 9 | 18 |
| MIA | 1 | 0 | 8 | 13 | 0 | 1 | 12 | 2 | 4 |
| MIA | 2 | 0 | 6 | 13 | 0 | 3 | 7 | 2 | 12 |
| MIA | 3 | 2 | 13 | 8 | 1 | 2 | 4 | 3 | 14 |
| Total |   | 2 | 27 | 34 | 1 | 6 | 23 | 7 | 30 |
Officials: R-Steve Piotrowski L-Butch Friedman L-Bruce Vida
Attendance: 2850
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||