| Versus Ohio State 02-03-2006 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 1 | 0 | 1 | 5 | 0.200 | -1 | 2 | 15 | 0 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Montville | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 0 | 0 | 1 | 0.000 | -2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 0 | 2 | 2 | 3 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 0 | 1 | 1 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 2 | 2 | 3 | 0.000 | -3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 1 | 1 | 2 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 1 | 1 | 2 | 6 | 0.167 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 12 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Swystun | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ruden | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 10 | 15 | 40 | 0.125 | -12 | 9 | 29 | 7 | 1 | 1 |   | 38 | 34 | 0.528 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 7 | 5 | 12 | 32 | 0.219 |   | 10 | 20 | 10 | 0 | 0 |   | 34 | 38 | 0.472 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 41:25 | 5 | 21 | 0.808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ruden | 0 | 18:24 | 1 | 4 | 0.800 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TEAM |   | 0:11 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Team Total | 1 | 60:00 | 7 | 25 | 0.781 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Opponents |   | 60:00 | 5 | 35 | 0.875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 14 | 9 | 0 | 2 | 13 | 0 | 0 |
| UM | 2 | 4 | 15 | 12 | 1 | 3 | 15 | 6 | 12 |
| UM | 3 | 1 | 11 | 4 | 0 | 2 | 10 | 3 | 17 |
| Total |   | 5 | 40 | 25 | 1 | 7 | 38 | 9 | 29 |
| OSU | 1 | 1 | 10 | 14 | 0 | 0 | 9 | 2 | 4 |
| OSU | 2 | 2 | 14 | 11 | 0 | 3 | 13 | 6 | 12 |
| OSU | 3 | 4 | 8 | 10 | 1 | 3 | 12 | 2 | 4 |
| Total |   | 7 | 32 | 35 | 1 | 6 | 34 | 10 | 20 |
Officials: R-Matt Shegos L-Kevin Langseth L-Butch Friedman
Attendance: 6873
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||