| Versus Western Michigan 01-11-2003 Kalamazoo, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 1 | 0 | 1 | 2 | 0.500 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Richmond | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 3 | 0.786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 0 | 0 | 0 | 0 |   | -2 | 2 | 4 | 2 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reilly Olson | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 0 | 2 | 2 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 4 | 7 | 29 | 0.103 | -10 | 4 | 8 | 4 | 0 | 0 |   | 40 | 26 | 0.606 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 7 | 11 | 25 | 0.160 |   | 6 | 12 | 6 | 0 | 0 |   | 26 | 40 | 0.394 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Western Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 58:51 | 4 | 21 | 0.840 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 1:09 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 21 | 0.840 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 26 | 0.897 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Western Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 8 | 2 | 0 | 1 | 11 | 1 | 2 |
| UM | 2 | 2 | 14 | 5 | 0 | 3 | 13 | 1 | 2 |
| UM | 3 | 1 | 7 | 14 | 1 | 1 | 16 | 2 | 4 |
| Total |   | 3 | 29 | 21 | 1 | 5 | 40 | 4 | 8 |
| WMU | 1 | 1 | 3 | 8 | 0 | 0 | 10 | 1 | 2 |
| WMU | 2 | 0 | 5 | 12 | 0 | 2 | 6 | 3 | 6 |
| WMU | 3 | 3 | 17 | 6 | 0 | 1 | 10 | 2 | 4 |
| Total |   | 4 | 25 | 26 | 0 | 3 | 26 | 6 | 12 |
Officials: R-Matt Shegos L-Brent Gawlik L-Kevin Langseth
Attendance: 4575
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||