| Versus Bowling Green 11-08-2002 Bowling Green, Ohio | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 1 | 1 | 2 | 3 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Richmond | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 1 | 1 | 2 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 |   | 7 | 10 | 0.412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 2 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 1 | 0 | 1 | 4 | 0.250 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Henderson | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 1 | 0 | 1 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wyzgowski | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 1 | 2 | 3 | 1 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shouneyia | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 10 | 16 | 33 | 0.182 | 9 | 9 | 18 | 9 | 0 | 0 |   | 36 | 44 | 0.450 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 8 | 12 | 24 | 0.167 |   | 9 | 18 | 9 | 0 | 0 |   | 44 | 36 | 0.550 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 27 | 0.818 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| By Period Versus Bowling Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 12 | 6 | 1 | 3 | 11 | 5 | 10 |
| UM | 2 | 4 | 10 | 9 | 0 | 3 | 14 | 2 | 4 |
| UM | 3 | 1 | 11 | 5 | 1 | 1 | 11 | 2 | 4 |
| Total |   | 6 | 33 | 20 | 2 | 7 | 36 | 9 | 18 |
| BGSU | 1 | 1 | 7 | 11 | 0 | 3 | 16 | 4 | 8 |
| BGSU | 2 | 1 | 10 | 6 | 1 | 2 | 17 | 3 | 6 |
| BGSU | 3 | 2 | 7 | 10 | 1 | 2 | 11 | 2 | 4 |
| Total |   | 4 | 24 | 27 | 2 | 7 | 44 | 9 | 18 |
Officials: R-Kevin Hall L-Brian Frerich L-Brian Wisner
Attendance: 2785
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||