| Versus Alaska Fairbanks 10-25-2002 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Richmond | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 15 | 4 | 0.789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 1 | 1 | 2 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 8 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Swistak | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 2 | 0 | 2 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 1 | 1 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 2 | 2 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roemensky | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mink | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Ortmeyer | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reilly Olson | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 8 | 13 | 47 | 0.106 | 10 | 4 | 8 | 4 | 0 | 0 |   | 33 | 31 | 0.516 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 3 | 5 | 29 | 0.069 |   | 5 | 10 | 5 | 0 | 0 |   | 31 | 33 | 0.484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Alaska Fairbanks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 2 | 27 | 0.931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 27 | 0.931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 42 | 0.894 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Alaska Fairbanks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 15 | 7 | 0 | 1 | 14 | 0 | 0 |
| UM | 2 | 1 | 15 | 12 | 0 | 1 | 12 | 2 | 4 |
| UM | 3 | 3 | 17 | 8 | 1 | 2 | 7 | 2 | 4 |
| Total |   | 5 | 47 | 27 | 1 | 4 | 33 | 4 | 8 |
| UAF | 1 | 1 | 8 | 14 | 0 | 0 | 10 | 2 | 4 |
| UAF | 2 | 1 | 13 | 14 | 0 | 1 | 14 | 1 | 2 |
| UAF | 3 | 0 | 8 | 14 | 0 | 2 | 7 | 2 | 4 |
| Total |   | 2 | 29 | 42 | 0 | 3 | 31 | 5 | 10 |
Officials: R-Matt Shegos L-Butch Mousseaux L-Butch Friedman
Attendance: 6409
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||