University of Michigan
   
Versus Niagara 10-11-2002 Buffalo, N.Y.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Nick Martens 0 0 0 30.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Eric Werner 1 1 2 50.200 3 1 2 1 0 0  0 0  0 1 1 0 0 0 0 0
Andy Burnes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Rogers 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Danny Richmond 0 0 0 20.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Milan Gajic 0 0 0 0  0 1 2 1 0 0  8 90.471 0 0 0 0 0 0 0 0
Dwight Helminen 0 0 0 10.000 1 0 0 0 0 0  9 80.529 0 0 0 0 0 0 0 0
J.J. Swistak 0 0 0 20.000 0 0 0 0 0 0  1 01.000 0 0 0 0 0 0 0 0
Brandon Kaleniecki 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Tambellini 1 0 1 30.333 1 1 2 1 0 0  4 30.571 0 0 0 0 0 0 0 0
Mike Woodford 0 2 2 20.000 2 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
David Moss 0 2 2 20.000 2 0 0 0 0 0  6 50.545 0 0 0 0 0 0 0 0
Andrew Ebbett 0 0 0 30.000 0 0 0 0 0 0  4 30.571 0 0 0 0 0 0 0 0
Eric Nystrom 0 0 0 10.000 1 1 2 1 0 0  0 10.000 0 0 0 0 0 0 0 0
Jason Ryznar 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Roemensky 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mink 1 0 1 11.000 1 0 0 0 0 0  1 01.000 0 0 0 0 0 0 0 0
Jed Ortmeyer 0 1 1 20.000 1 1 2 1 0 0  2 20.500 0 0 0 0 0 0 0 0
Al Montoya 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
TEAM       1 2 1 0 0            0
Team Total 3 6 9 300.100 14 8 16 8 0 0  35 310.530 0 1 1 0 0 0 0 0
Opponents 0 0 0 290.000  6 12 6 0 0  31 350.470 0 0 0 0 0 0 0 

Goaltending Versus Niagara
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Al Montoya 160:00 0 291.000 1 0 0 1 0 0 0
Team Total 160:00 0 291.000 1 0 0 1 0 0 0
Opponents 60:00 3 270.900 0 0 0 0 0 1 0

By Period Versus Niagara
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 1 11 8 0 2 13 2 4
UM 2 2 10 9 0 1 11 3 6
UM 3 0 9 12 0 3 11 3 6
Total  3 30 29 0 6 35 8 16
NIAGARA 1 0 8 10 0 2 8 2 4
NIAGARA 2 0 9 8 0 3 12 2 4
NIAGARA 3 0 12 9 0 3 11 2 4
Total  0 29 27 0 8 31 6 12

Officials: R-Dan Murphy L-Peter Feola L-George Delnagro

Attendance: 2981

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.