| Versus Penn St. 03-14-2026 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Asher Barnett | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duke | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0.714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 1 | 2 | 5 | 0.200 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aidan Park | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 1 | 1 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Robertson | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kason Muscutt | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 1 | 0 | 1 | 4 | 0.250 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 7 | 12 | 39 | 0.128 | 8 | 8 | 16 | 8 | 0 | 0 | 14 | 39 | 26 | 0.600 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponents | 2 | 4 | 6 | 29 | 0.069 | -10 | 5 | 10 | 5 | 0 | 0 | 13 | 26 | 39 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn St. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 60:00 | 2 | 27 | 0.931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 27 | 0.931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 34 | 0.872 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| By Period Versus Penn St. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 1 | 10 | 6 | 0 | 0 | 15 | 1 | 2 |
| U-M | 2 | 2 | 11 | 16 | 0 | 0 | 13 | 6 | 12 |
| U-M | 3 | 2 | 18 | 5 | 1 | 3 | 11 | 1 | 2 |
| Total |   | 5 | 39 | 27 | 1 | 3 | 39 | 8 | 16 |
| PSU | 1 | 1 | 7 | 9 | 0 | 1 | 10 | 0 | 0 |
| PSU | 2 | 0 | 16 | 9 | 0 | 4 | 6 | 3 | 6 |
| PSU | 3 | 1 | 6 | 16 | 0 | 1 | 10 | 2 | 4 |
| Total |   | 2 | 29 | 34 | 0 | 6 | 26 | 5 | 10 |
Officials: R-Andrew Bruggeman R-Nicholas Bet L-Sam Shikowsky L-Pat Richardson
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||