| Versus Harvard 11-29-2025 Boston, Massachusetts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Hunter Hady | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asher Barnett | 0 | 0 | 0 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Park | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 1 | 2 | 3 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Robertson | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 2 | 0 | 2 | 4 | 0.500 | 1 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 6 | 10 | 26 | 0.154 | 10 | 8 | 16 | 8 | 0 | 0 | 14 | 34 | 42 | 0.447 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Opponents | 3 | 5 | 8 | 32 | 0.094 | -10 | 5 | 10 | 5 | 0 | 0 | 9 | 42 | 34 | 0.553 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Harvard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 62:45 | 3 | 29 | 0.906 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 62:45 | 3 | 29 | 0.906 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 62:45 | 4 | 22 | 0.846 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Harvard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 0 | 7 | 12 | 0 | 1 | 7 | 2 | 4 |
| U-M | 2 | 3 | 11 | 12 | 0 | 0 | 12 | 4 | 8 |
| U-M | 3 | 0 | 7 | 4 | 0 | 1 | 13 | 2 | 4 |
| U-M | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total |   | 4 | 26 | 29 | 1 | 3 | 34 | 8 | 16 |
| HAR | 1 | 0 | 12 | 7 | 0 | 2 | 17 | 1 | 2 |
| HAR | 2 | 0 | 12 | 8 | 0 | 2 | 12 | 2 | 4 |
| HAR | 3 | 3 | 7 | 7 | 2 | 2 | 12 | 1 | 2 |
| HAR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total |   | 3 | 32 | 22 | 2 | 6 | 42 | 5 | 10 |
Officials: R-Cameron Lynch R-William Brennan III L-Cameron Goebert L-Jason Shattie
Attendance: 3095
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||