| Versus Ohio St. 11-22-2025 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Asher Barnett | 0 | 2 | 2 | 1 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duke | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 3 | 3 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 2 | 0 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Park | 1 | 0 | 1 | 1 | 1.000 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 0 | 2 | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Robertson | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 1 | 2 | 3 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 1 | 1 | 2 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Mania | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 8 | 15 | 23 | 30 | 0.267 | 30 | 6 | 28 | 4 | 0 | 2 | 20 | 27 | 28 | 0.491 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 39 | 0.026 | -30 | 3 | 6 | 3 | 0 | 0 | 18 | 28 | 27 | 0.509 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Ohio St. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 60:00 | 1 | 38 | 0.974 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 38 | 0.974 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 8 | 22 | 0.733 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Ohio St. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 3 | 10 | 8 | 1 | 2 | 9 | 0 | 0 |
| U-M | 2 | 2 | 9 | 16 | 0 | 0 | 10 | 5 | 26 |
| U-M | 3 | 3 | 11 | 14 | 1 | 1 | 8 | 1 | 2 |
| Total |   | 8 | 30 | 38 | 2 | 3 | 27 | 6 | 28 |
| OSU | 1 | 0 | 8 | 7 | 0 | 0 | 5 | 2 | 4 |
| OSU | 2 | 0 | 16 | 7 | 0 | 1 | 14 | 0 | 0 |
| OSU | 3 | 1 | 15 | 8 | 1 | 3 | 9 | 1 | 2 |
| Total |   | 1 | 39 | 22 | 1 | 4 | 28 | 3 | 6 |
Officials: R-Andrew Bruggeman R-Nicholas Bet L-Justin Cornell L-Pat Richardson
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||