| Versus Penn State 11-14-2025 University Park, Pennsylvania | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Asher Barnett | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duke | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 1 | 1 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Park | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 1 | 1 | 2 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Robertson | 0 | 1 | 1 | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 1 | 2 | 3 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Mania | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 7 | 12 | 19 | 37 | 0.189 | 24 | 3 | 6 | 3 | 0 | 0 | 10 | 27 | 28 | 0.491 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 1 | 2 | 27 | 0.037 | -25 | 5 | 10 | 5 | 0 | 0 | 12 | 28 | 27 | 0.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 60:00 | 1 | 26 | 0.963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 26 | 0.963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 30 | 0.811 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 3 | 9 | 8 | 0 | 1 | 7 | 1 | 2 |
| U-M | 2 | 1 | 16 | 11 | 0 | 1 | 11 | 2 | 4 |
| U-M | 3 | 3 | 12 | 7 | 1 | 2 | 9 | 0 | 0 |
| Total |   | 7 | 37 | 26 | 1 | 4 | 27 | 3 | 6 |
| PSU | 1 | 0 | 8 | 6 | 0 | 1 | 10 | 1 | 2 |
| PSU | 2 | 1 | 12 | 15 | 0 | 1 | 11 | 2 | 4 |
| PSU | 3 | 0 | 7 | 9 | 0 | 0 | 7 | 2 | 4 |
| Total |   | 1 | 27 | 30 | 0 | 2 | 28 | 5 | 10 |
Officials: R-Sean Fernandez R-Rocco Stachowiak L-Tommy George L-John Waleski
Attendance: 6549
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||