| Versus Wisconsin 11-07-2025 Ann Arbor | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Asher Barnett | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duke | 0 | 0 | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 3 | 4 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Aidan Park | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 1 | 0 | 1 | 4 | 0.250 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 2 | 0 | 2 | 7 | 0.286 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben Robertson | 0 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Mania | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 7 | 9 | 16 | 33 | 0.212 | 20 | 6 | 12 | 6 | 0 | 0 | 24 | 33 | 31 | 0.516 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Opponents | 4 | 6 | 10 | 24 | 0.167 | -22 | 6 | 12 | 6 | 0 | 0 | 14 | 31 | 33 | 0.484 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 59:52 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:08 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 26 | 0.788 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 1 | 8 | 6 | 0 | 0 | 10 | 1 | 2 |
| U-M | 2 | 2 | 11 | 7 | 0 | 2 | 8 | 1 | 2 |
| U-M | 3 | 4 | 14 | 7 | 0 | 1 | 15 | 4 | 8 |
| Total |   | 7 | 33 | 20 | 0 | 3 | 33 | 6 | 12 |
| WIS | 1 | 0 | 6 | 7 | 0 | 1 | 8 | 1 | 2 |
| WIS | 2 | 2 | 9 | 9 | 0 | 0 | 13 | 1 | 2 |
| WIS | 3 | 2 | 9 | 10 | 1 | 2 | 10 | 4 | 8 |
| Total |   | 4 | 24 | 26 | 1 | 3 | 31 | 6 | 12 |
Officials: R-Barry Pochmara R-Anthony Vikhter L-Billy Hancock L-Nick Huff
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||