Versus Penn St. 02-01-2025 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Will Felicio | 0 | 2 | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 1 | 1 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakoda Rheume-Mullen | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Whitelaw | 1 | 0 | 1 | 3 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 1 | 1 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 1 | 1 | 2 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Hage | 1 | 2 | 3 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Rowe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Hallum | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Korpi | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 0 | 0 | 3 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Horcoff | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Werner | 1 | 0 | 1 | 2 | 0.500 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 7 | 13 | 20 | 41 | 0.171 | 15 | 4 | 8 | 4 | 0 | 0 | 27 | 31 | 38 | 0.449 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Opponents | 3 | 4 | 7 | 39 | 0.077 | -17 | 2 | 4 | 2 | 0 | 0 | 10 | 38 | 31 | 0.551 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Penn St. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Cameron Korpi | 1 | 60:00 | 3 | 36 | 0.923 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Team Total | 1 | 60:00 | 3 | 36 | 0.923 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Opponents |   | 60:00 | 7 | 34 | 0.829 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
By Period Versus Penn St. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 1 | 9 | 12 | 0 | 0 | 10 | 2 | 4 |
U-M | 2 | 2 | 16 | 10 | 1 | 1 | 9 | 2 | 4 |
U-M | 3 | 4 | 16 | 14 | 0 | 1 | 12 | 0 | 0 |
Total |   | 7 | 41 | 36 | 1 | 2 | 31 | 4 | 8 |
PSU | 1 | 0 | 12 | 8 | 0 | 2 | 14 | 0 | 0 |
PSU | 2 | 2 | 12 | 14 | 0 | 2 | 11 | 1 | 2 |
PSU | 3 | 1 | 15 | 12 | 0 | 0 | 13 | 1 | 2 |
Total |   | 3 | 39 | 34 | 0 | 4 | 38 | 2 | 4 |
Officials: R-Colin Kronforst R-David Marcotte L-Justin Cornell L-Billy Hancock
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |