Versus Wisconsin 01-24-2025 Madison, Wisconsin | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Logan Stein | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Felicio | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakoda Rheume-Mullen | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Whitelaw | 1 | 0 | 1 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Hage | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Rowe | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Hallum | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Korpi | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Horcoff | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Orrico | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Werner | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 4 | 8 | 12 | 22 | 0.182 | 0 | 6 | 12 | 6 | 0 | 0 | 7 | 32 | 36 | 0.471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 5 | 8 | 13 | 46 | 0.109 | 0 | 2 | 4 | 2 | 0 | 0 | 12 | 36 | 32 | 0.529 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Wisconsin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Cameron Korpi | 1 | 59:18 | 5 | 41 | 0.891 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
TEAM |   | 0:42 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 5 | 41 | 0.891 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 18 | 0.818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
By Period Versus Wisconsin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 2 | 8 | 15 | 0 | 0 | 9 | 3 | 6 |
U-M | 2 | 2 | 6 | 19 | 1 | 1 | 11 | 3 | 6 |
U-M | 3 | 0 | 8 | 7 | 0 | 0 | 12 | 0 | 0 |
Total |   | 4 | 22 | 41 | 1 | 1 | 32 | 6 | 12 |
WIS | 1 | 2 | 17 | 6 | 1 | 2 | 18 | 0 | 0 |
WIS | 2 | 1 | 20 | 4 | 1 | 3 | 6 | 2 | 4 |
WIS | 3 | 2 | 9 | 8 | 0 | 0 | 12 | 0 | 0 |
Total |   | 5 | 46 | 18 | 2 | 5 | 36 | 2 | 4 |
Officials: R-Sean Fernandez R-Nicholas Bet L-Sam Shikowsky L-Christopher Libett
Attendance: 11093
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |