University of Michigan
   
Versus Ferris State 11-08-2003 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Nick Martens 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Eric Werner 0 1 1 10.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Rogers 1 1 2 20.500 0 1 2 1 0 0  0 0  1 0 0 0 0 0 0 0
Matt Hunwick 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
T.J. Hensick 0 1 1 40.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Dest 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Milan Gajic 1 0 1 30.333 -1 2 4 2 0 0  0 0  1 0 0 0 0 0 0 0
Dwight Helminen 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Brown 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Kaleniecki 0 0 0 30.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Tambellini 1 0 1 70.143 0 1 2 1 0 0  0 0  1 0 1 0 0 0 0 0
David Rohlfs 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Woodford 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
David Moss 0 2 2 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Ebbett 0 0 0 40.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Eric Nystrom 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Ryznar 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Tim Cook 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Al Montoya 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 3 6 9 330.091 -5 8 16 8 0 0  0 0  3 0 1 0 0 0 0 0
Opponents 2 4 6 230.087  10 20 10 0 0  0 0  1 0 0 0 0 0 0 

Goaltending Versus Ferris State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Al Montoya 160:00 2 210.913 1 0 0 0 1 0 0
Team Total 160:00 2 210.913 1 0 0 0 1 0 0
Opponents 60:00 3 300.909 0 0 0 0 3 0 0

By Period Versus Ferris State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 1 11 5 1 3 0 2 4
UM 2 1 12 7 1 2 0 4 8
UM 3 1 10 9 1 1 0 2 4
Total  3 33 21 3 6 0 8 16
FSU 1 1 6 10 1 1 0 4 8
FSU 2 1 8 11 0 2 0 5 10
FSU 3 0 9 9 0 1 0 1 2
Total  2 23 30 1 4 0 10 20

Officials: R-Stephen McInchak L-John LaDuke L-John Philo

Attendance: 6823

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.