Versus Western Mich. 11-29-2024 Kalamazoo, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Logan Stein | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Hady | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Felicio | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakoda Rheume-Mullen | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Whitelaw | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Hage | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Rowe | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Hallum | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 0 | 1 | 1 | 4 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Werner | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 1 | 2 | 3 | 27 | 0.037 | -15 | 6 | 12 | 6 | 0 | 0 | 8 | 32 | 28 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 4 | 7 | 11 | 37 | 0.108 | 15 | 3 | 6 | 3 | 0 | 0 | 11 | 28 | 32 | 0.467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Western Mich. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Logan Stein | 1 | 60:00 | 4 | 33 | 0.892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 4 | 33 | 0.892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 1 | 26 | 0.963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Period Versus Western Mich. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 0 | 7 | 11 | 0 | 1 | 9 | 1 | 2 |
U-M | 2 | 0 | 12 | 12 | 0 | 0 | 16 | 2 | 4 |
U-M | 3 | 1 | 8 | 10 | 0 | 1 | 7 | 3 | 6 |
Total |   | 1 | 27 | 33 | 0 | 2 | 32 | 6 | 12 |
WMU | 1 | 2 | 13 | 7 | 0 | 1 | 9 | 1 | 2 |
WMU | 2 | 2 | 14 | 12 | 0 | 1 | 10 | 1 | 2 |
WMU | 3 | 0 | 10 | 7 | 0 | 3 | 9 | 1 | 2 |
Total |   | 4 | 37 | 26 | 0 | 5 | 28 | 3 | 6 |
Officials: R-Anthony Vikhter R-Brian Hankes L-Christopher Williams L-Troy Marrett
Attendance: 3974
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |