Versus St. Cloud St. 10-18-2024 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Logan Stein | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Hady | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakoda Rheume-Mullen | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Whitelaw | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Daskas | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 1 | 0 | 1 | 6 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Hage | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jackson Hallum | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tim Lovell | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Albano | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Korpi | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Werner | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 3 | 3 | 6 | 30 | 0.100 | 13 | 4 | 8 | 4 | 0 | 0 | 17 | 27 | 24 | 0.529 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Opponents | 0 | 0 | 0 | 21 | 0.000 | -15 | 4 | 8 | 4 | 0 | 0 | 11 | 24 | 27 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus St. Cloud St. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Logan Stein | 1 | 60:00 | 0 | 21 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 0 | 21 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 3 | 27 | 0.900 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
By Period Versus St. Cloud St. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 0 | 8 | 7 | 0 | 1 | 7 | 0 | 0 |
U-M | 2 | 0 | 14 | 7 | 0 | 0 | 10 | 2 | 4 |
U-M | 3 | 3 | 8 | 7 | 0 | 3 | 10 | 2 | 4 |
Total |   | 3 | 30 | 21 | 0 | 4 | 27 | 4 | 8 |
SCS | 1 | 0 | 7 | 8 | 0 | 0 | 5 | 1 | 2 |
SCS | 2 | 0 | 7 | 14 | 0 | 2 | 7 | 1 | 2 |
SCS | 3 | 0 | 7 | 5 | 0 | 1 | 12 | 2 | 4 |
Total |   | 0 | 21 | 27 | 0 | 3 | 24 | 4 | 8 |
Officials: R-Andrew Bruggeman R-Barry Pochmara L-Justin Cornell L-Logan Bellgraph
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |