Versus Notre Dame 03-08-2024 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Rutger McGroarty | 2 | 0 | 2 | 6 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gavin Brindley | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 1 | 1 | 2 | 4 | 0.250 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0.556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 1 | 2 | 3 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Pletzke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Holtz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seamus Casey | 0 | 4 | 4 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Barczewski | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Duke | 0 | 0 | 0 | 7 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Warren | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Nazar III | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 5 | 10 | 15 | 39 | 0.128 | -5 | 3 | 6 | 3 | 0 | 0 | 9 | 36 | 32 | 0.529 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 4 | 6 | 10 | 24 | 0.167 | 5 | 3 | 9 | 2 | 1 | 0 | 12 | 32 | 36 | 0.471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Notre Dame | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Jake Barczewski | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 5 | 34 | 0.872 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
By Period Versus Notre Dame | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 2 | 20 | 3 | 1 | 1 | 10 | 1 | 2 |
U-M | 2 | 1 | 9 | 13 | 0 | 0 | 11 | 2 | 4 |
U-M | 3 | 2 | 10 | 4 | 2 | 4 | 15 | 0 | 0 |
Total |   | 5 | 39 | 20 | 3 | 5 | 36 | 3 | 6 |
UND | 1 | 1 | 4 | 18 | 0 | 1 | 6 | 1 | 2 |
UND | 2 | 3 | 16 | 8 | 1 | 2 | 17 | 2 | 7 |
UND | 3 | 0 | 4 | 8 | 0 | 0 | 9 | 0 | 0 |
Total |   | 4 | 24 | 34 | 1 | 3 | 32 | 3 | 9 |
Officials: R-Barry Pochmara R-Tony Czech L-Tommy George L-Jake Davis
Attendance: 5678
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |