Versus Minnesota 03-01-2024 Minneapolis, Minnesota | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Rutger McGroarty | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Brindley | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 0 | 0 | 3 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Rowe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Pletzke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Holtz | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seamus Casey | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Barczewski | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah West | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Duke | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Warren | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Nazar III | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 2 | 2 | 4 | 21 | 0.095 | -5 | 5 | 10 | 5 | 0 | 0 | 16 | 28 | 28 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 6 | 7 | 13 | 29 | 0.207 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 28 | 28 | 0.500 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |   |
Goaltending Versus Minnesota | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Jake Barczewski | 1 | 40:00 | 5 | 13 | 0.722 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Noah West | 0 | 20:00 | 1 | 10 | 0.909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 6 | 23 | 0.793 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Opponents |   | 60:00 | 2 | 19 | 0.905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Period Versus Minnesota | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 2 | 8 | 6 | 0 | 1 | 6 | 1 | 2 |
U-M | 2 | 0 | 6 | 7 | 0 | 0 | 11 | 3 | 6 |
U-M | 3 | 0 | 7 | 10 | 0 | 0 | 11 | 1 | 2 |
Total |   | 2 | 21 | 23 | 0 | 1 | 28 | 5 | 10 |
MIN | 1 | 2 | 8 | 6 | 0 | 1 | 10 | 1 | 2 |
MIN | 2 | 3 | 10 | 6 | 3 | 3 | 10 | 0 | 0 |
MIN | 3 | 1 | 11 | 7 | 0 | 1 | 8 | 0 | 0 |
Total |   | 6 | 29 | 19 | 3 | 5 | 28 | 1 | 2 |
Officials: R-Colin Kronforst R-Jonathon Sitarski L-Samuel Shikowsky L-Pat Richardson
Attendance: 9854
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |