Versus Penn St. 11-17-2023 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Rutger McGroarty | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Brindley | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Duke | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 14 | 2 | 0 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Eernisse | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Moldenhauer | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 1 | 0 | 1 | 5 | 0.200 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Schifsky | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Tanner Rowe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Pletzke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Holtz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seamus Casey | 0 | 1 | 1 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Barczewski | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienan Draper | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Duke | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Warren | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Nazar III | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 6 | 6 | 12 | 44 | 0.136 | 9 | 8 | 35 | 5 | 1 | 2 | 19 | 42 | 31 | 0.575 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Opponents | 4 | 6 | 10 | 37 | 0.108 | -11 | 6 | 15 | 5 | 1 | 0 | 13 | 31 | 42 | 0.425 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Penn St. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Jake Barczewski | 1 | 60:00 | 4 | 33 | 0.892 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Team Total | 1 | 60:00 | 4 | 33 | 0.892 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Opponents |   | 60:00 | 6 | 38 | 0.864 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
By Period Versus Penn St. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 2 | 16 | 14 | 0 | 1 | 18 | 0 | 0 |
U-M | 2 | 3 | 18 | 8 | 1 | 2 | 12 | 2 | 4 |
U-M | 3 | 1 | 10 | 11 | 0 | 1 | 12 | 6 | 31 |
Total |   | 6 | 44 | 33 | 1 | 4 | 42 | 8 | 35 |
PSU | 1 | 1 | 15 | 14 | 0 | 0 | 4 | 2 | 4 |
PSU | 2 | 2 | 10 | 15 | 1 | 2 | 17 | 2 | 4 |
PSU | 3 | 1 | 12 | 9 | 1 | 2 | 10 | 2 | 7 |
Total |   | 4 | 37 | 38 | 2 | 4 | 31 | 6 | 15 |
Officials: R-Jake Rekucki R-Andy Thackaberry L-Pat Richardson L-Logan Bellgraph
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |