University of Michigan
   
Versus Quinnipiac 10-18-2003 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Eric Werner 0 0 0 30.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andy Burnes 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Rogers 0 1 1 50.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Matt Hunwick 0 0 0 20.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
T.J. Hensick 0 2 2 20.000 2 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jason Dest 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Milan Gajic 0 0 0 30.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Joe Kautz 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Brown 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Kaleniecki 0 0 0 50.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Jeff Tambellini 3 0 3 130.231 2 0 0 0 0 0  0 0  1 0 1 0 0 0 0 1
David Rohlfs 0 1 1 60.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Woodford 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
David Moss 0 0 0 30.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Ebbett 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Charlie Henderson 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Eric Nystrom 0 0 0 20.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Tim Cook 0 0 0 20.000 1 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
Al Montoya 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 3 4 7 540.056 6 8 16 8 0 0  0 0  1 0 1 0 0 0 0 1
Opponents 2 3 5 210.095  13 26 13 0 0  0 0  1 0 0 0 0 0 0 

Goaltending Versus Quinnipiac
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Al Montoya 160:00 2 190.905 1 0 0 0 1 0 0
Team Total 160:00 2 190.905 1 0 0 0 1 0 0
Opponents 60:00 3 510.944 0 0 0 0 1 0 0

By Period Versus Quinnipiac
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 0 21 2 0 4 0 2 4
UM 2 2 20 7 1 4 0 3 6
UM 3 1 13 10 0 2 0 3 6
Total  3 54 19 1 10 0 8 16
QU 1 0 2 21 0 1 0 6 12
QU 2 1 8 18 1 2 0 4 8
QU 3 1 11 12 0 2 0 3 6
Total  2 21 51 1 5 0 13 26

Officials: R-Kevin Hall L-Kevin Langseth L-Chris Davis

Attendance: 6899

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.