| Versus Quinnipiac 10-18-2003 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Eric Werner | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 1 | 1 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 0 | 2 | 2 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Kautz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 3 | 0 | 3 | 13 | 0.231 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| David Rohlfs | 0 | 1 | 1 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Henderson | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 3 | 4 | 7 | 54 | 0.056 | 6 | 8 | 16 | 8 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents | 2 | 3 | 5 | 21 | 0.095 |   | 13 | 26 | 13 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Quinnipiac | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 51 | 0.944 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Quinnipiac | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 21 | 2 | 0 | 4 | 0 | 2 | 4 |
| UM | 2 | 2 | 20 | 7 | 1 | 4 | 0 | 3 | 6 |
| UM | 3 | 1 | 13 | 10 | 0 | 2 | 0 | 3 | 6 |
| Total |   | 3 | 54 | 19 | 1 | 10 | 0 | 8 | 16 |
| QU | 1 | 0 | 2 | 21 | 0 | 1 | 0 | 6 | 12 |
| QU | 2 | 1 | 8 | 18 | 1 | 2 | 0 | 4 | 8 |
| QU | 3 | 1 | 11 | 12 | 0 | 2 | 0 | 3 | 6 |
| Total |   | 2 | 21 | 51 | 1 | 5 | 0 | 13 | 26 |
Officials: R-Kevin Hall L-Kevin Langseth L-Chris Davis
Attendance: 6899
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||