| Versus Massachusetts 10-14-2023 Amherst | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Rutger McGroarty | 0 | 1 | 1 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Eernisse | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 0 | 1 | 6 | 0.167 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0.529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Rowe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Holtz | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Casey | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Barczewski | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 0 | 0 | 0 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Orrico | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshall Warren | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Nazar III | 1 | 0 | 1 | 3 | 0.333 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 0.450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 6 | 9 | 27 | 0.111 | -17 | 8 | 27 | 6 | 1 | 1 | 13 | 29 | 36 | 0.446 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 6 | 8 | 14 | 31 | 0.194 | 15 | 7 | 25 | 5 | 1 | 1 | 14 | 36 | 29 | 0.554 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |   | |
| Goaltending Versus Massachusetts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jake Barczewski | 1 | 56:35 | 4 | 25 | 0.862 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TEAM |   | 3:25 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Total | 1 | 60:00 | 6 | 25 | 0.806 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Opponents |   | 60:00 | 3 | 24 | 0.889 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Massachusetts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 0 | 4 | 3 | 0 | 2 | 10 | 4 | 8 |
| U-M | 2 | 2 | 9 | 17 | 1 | 2 | 8 | 2 | 15 |
| U-M | 3 | 1 | 14 | 5 | 1 | 3 | 11 | 2 | 4 |
| Total |   | 3 | 27 | 25 | 2 | 7 | 29 | 8 | 27 |
| UMA | 1 | 0 | 3 | 4 | 0 | 3 | 10 | 2 | 4 |
| UMA | 2 | 0 | 17 | 7 | 0 | 2 | 12 | 2 | 4 |
| UMA | 3 | 6 | 11 | 13 | 2 | 2 | 14 | 3 | 17 |
| Total |   | 6 | 31 | 24 | 2 | 7 | 36 | 7 | 25 |
Officials: R-Peter Schlittenhardt R-Jeremy Tufts L-Kevin Briganti L-Nicholas Briganti
Attendance: 8412
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||