Versus Colgate 03-24-2023 Allentown, Pennsylvania | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutger McGroarty | 3 | 0 | 3 | 6 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gavin Brindley | 1 | 1 | 2 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mackie Samoskevich | 0 | 1 | 1 | 5 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Hughes | 0 | 3 | 3 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Fantilli | 1 | 1 | 2 | 3 | 0.333 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Keaton Pehrson | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Hallum | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Holtz | 0 | 0 | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seamus Casey | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Moyle | 0 | 1 | 1 | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Hughes | 1 | 4 | 5 | 6 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dylan Duke | 1 | 1 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Fantilli | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Granowicz | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Edwards | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Keranen | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Nazar III | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Estapa | 1 | 0 | 1 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 11 | 18 | 29 | 52 | 0.212 | 29 | 3 | 6 | 3 | 0 | 0 | 10 | 30 | 30 | 0.500 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
Opponents | 1 | 1 | 2 | 21 | 0.048 | -30 | 4 | 19 | 2 | 1 | 1 | 15 | 30 | 30 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Colgate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Erik Portillo | 1 | 60:00 | 1 | 20 | 0.952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 20 | 0.952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 11 | 41 | 0.788 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
By Period Versus Colgate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
U-M | 1 | 1 | 17 | 7 | 0 | 1 | 8 | 1 | 2 |
U-M | 2 | 7 | 19 | 7 | 1 | 1 | 9 | 2 | 4 |
U-M | 3 | 3 | 16 | 6 | 3 | 4 | 13 | 0 | 0 |
Total |   | 11 | 52 | 20 | 4 | 6 | 30 | 3 | 6 |
COL | 1 | 0 | 7 | 16 | 0 | 1 | 8 | 1 | 2 |
COL | 2 | 0 | 7 | 12 | 0 | 1 | 16 | 1 | 2 |
COL | 3 | 1 | 7 | 13 | 0 | 1 | 6 | 2 | 15 |
Total |   | 1 | 21 | 41 | 0 | 3 | 30 | 4 | 19 |
Officials: R-Ryan Sweeney R-Brendan Blanchard L-Brendan Lewis L-Joe Sherman
Attendance: 7067
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |