| Versus Wisconsin 02-04-2023 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutger McGroarty | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 2 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 0 | 2 | 2 | 8 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Miles | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 3 | 4 | 4 | 0.250 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 0.643 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fantilli | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Holtz | 0 | 0 | 0 | 0 |   | 1 | 3 | 22 | 1 | 0 | 2 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 0 |   | -1 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 1 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 1 | 1 | 2 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 7 | 14 | 21 | 42 | 0.167 | 10 | 8 | 43 | 4 | 1 | 3 | 5 | 32 | 28 | 0.533 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 7 | 11 | 31 | 0.129 | -10 | 10 | 23 | 9 | 1 | 0 | 15 | 28 | 32 | 0.467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 60:00 | 4 | 27 | 0.871 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 27 | 0.871 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 35 | 0.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 5 | 20 | 12 | 1 | 2 | 17 | 3 | 17 |
| U-M | 2 | 2 | 15 | 8 | 1 | 5 | 8 | 4 | 24 |
| U-M | 3 | 0 | 7 | 7 | 0 | 1 | 7 | 1 | 2 |
| Total |   | 7 | 42 | 27 | 2 | 8 | 32 | 8 | 43 |
| U-W | 1 | 2 | 14 | 15 | 0 | 1 | 12 | 5 | 13 |
| U-W | 2 | 0 | 8 | 13 | 0 | 1 | 6 | 4 | 8 |
| U-W | 3 | 2 | 9 | 7 | 1 | 1 | 10 | 1 | 2 |
| Total |   | 4 | 31 | 35 | 1 | 3 | 28 | 10 | 23 |
Officials: R-Jonathon Sitarski R-Brett Sheva L-Christopher Libett L-Nicholas Bet
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||