| Versus Penn St. 01-27-2023 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutger McGroarty | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Miles | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fantilli | 2 | 2 | 4 | 3 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0.467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keaton Pehrson | 0 | 1 | 1 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Casey | 0 | 2 | 2 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 10 | 0 | 0 | 1 | 5 | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 1 | 2 | 3 | 2 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dylan Duke | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 1 | 1 | 3 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 9 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 7 | 13 | 20 | 27 | 0.259 | 19 | 5 | 29 | 2 | 1 | 2 | 26 | 28 | 39 | 0.418 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Opponents | 3 | 4 | 7 | 54 | 0.056 | -21 | 4 | 16 | 3 | 0 | 1 | 7 | 39 | 28 | 0.582 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Penn St. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 60:00 | 3 | 51 | 0.944 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 51 | 0.944 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 20 | 0.741 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| By Period Versus Penn St. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 2 | 7 | 18 | 1 | 2 | 5 | 1 | 2 |
| U-M | 2 | 2 | 12 | 18 | 0 | 0 | 10 | 2 | 15 |
| U-M | 3 | 3 | 8 | 15 | 0 | 0 | 13 | 2 | 12 |
| Total |   | 7 | 27 | 51 | 1 | 2 | 28 | 5 | 29 |
| PSU | 1 | 0 | 18 | 5 | 0 | 1 | 13 | 2 | 4 |
| PSU | 2 | 2 | 20 | 10 | 1 | 2 | 12 | 0 | 0 |
| PSU | 3 | 1 | 16 | 5 | 0 | 0 | 14 | 2 | 12 |
| Total |   | 3 | 54 | 20 | 1 | 3 | 39 | 4 | 16 |
Officials: R-Sean Fernandez R-Kenny Anderson L-Justin Cornell L-Jake Davis
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||