| Versus Western Mich. 10-28-2022 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutger McGroarty | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 0 | 0 | 0 | 2 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fantilli | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Holtz | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Casey | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 1 | 0 | 1 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 0 | 1 | 1 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 6 | 11 | 33 | 0.152 | 10 | 4 | 8 | 4 | 0 | 0 | 14 | 28 | 29 | 0.491 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 4 | 8 | 12 | 35 | 0.114 | -10 | 5 | 10 | 5 | 0 | 0 | 12 | 29 | 28 | 0.509 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Western Mich. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 59:52 | 4 | 31 | 0.886 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:08 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 31 | 0.886 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 28 | 0.848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Western Mich. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 1 | 9 | 7 | 0 | 1 | 9 | 1 | 2 |
| U-M | 2 | 3 | 9 | 13 | 0 | 1 | 7 | 1 | 2 |
| U-M | 3 | 1 | 15 | 11 | 0 | 2 | 12 | 2 | 4 |
| Total |   | 5 | 33 | 31 | 0 | 4 | 28 | 4 | 8 |
| WMU | 1 | 1 | 8 | 8 | 0 | 0 | 5 | 2 | 4 |
| WMU | 2 | 2 | 15 | 6 | 0 | 1 | 14 | 2 | 4 |
| WMU | 3 | 1 | 12 | 14 | 1 | 2 | 10 | 1 | 2 |
| Total |   | 4 | 35 | 28 | 1 | 3 | 29 | 5 | 10 |
Officials: R-Tony Czech R-Sean Fernandez L-Nicholas Bet L-Justin Cornell
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||