| Versus Lake Superior St. 10-21-2022 Sault Ste. Marie | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutger McGroarty | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 0 | 2 | 2 | 5 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 1 | 3 | 4 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fantilli | 3 | 0 | 3 | 9 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | 8 | 0.579 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Holtz | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Casey | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Draper | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 0 | 0 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 0 | 1 | 1 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 9 | 14 | 40 | 0.125 | 15 | 6 | 12 | 6 | 0 | 0 | 3 | 33 | 28 | 0.541 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Opponents | 2 | 4 | 6 | 28 | 0.071 | -15 | 7 | 14 | 7 | 0 | 0 | 14 | 28 | 33 | 0.459 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Lake Superior St. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 60:00 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 35 | 0.875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| By Period Versus Lake Superior St. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 3 | 12 | 6 | 0 | 1 | 9 | 1 | 2 |
| U-M | 2 | 1 | 16 | 15 | 0 | 1 | 13 | 3 | 6 |
| U-M | 3 | 1 | 12 | 5 | 1 | 3 | 11 | 2 | 4 |
| Total |   | 5 | 40 | 26 | 1 | 5 | 33 | 6 | 12 |
| LSS | 1 | 0 | 6 | 9 | 0 | 1 | 13 | 1 | 2 |
| LSS | 2 | 1 | 16 | 15 | 0 | 2 | 11 | 1 | 2 |
| LSS | 3 | 1 | 6 | 11 | 1 | 1 | 4 | 5 | 10 |
| Total |   | 2 | 28 | 35 | 1 | 4 | 28 | 7 | 14 |
Officials: R-Michael Forys R-Stephen McInchak L-Jamie Grace L-Joseph St. John
Attendance: 3151
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||