| Versus Boston U. 10-14-2022 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutger McGroarty | 1 | 2 | 3 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Brindley | 1 | 2 | 3 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 2 | 1 | 3 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hughes | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fantilli | 0 | 3 | 3 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hallum | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Holtz | 0 | 2 | 2 | 5 | 0.000 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Casey | 2 | 1 | 3 | 3 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 1 | 1 | 2 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Fantilli | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 9 | 14 | 23 | 34 | 0.265 | 23 | 7 | 25 | 5 | 1 | 1 | 18 | 27 | 45 | 0.375 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 28 | 0.071 | -23 | 7 | 20 | 5 | 2 | 0 | 17 | 45 | 27 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Boston U. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 59:50 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:10 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 9 | 25 | 0.735 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| By Period Versus Boston U. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 4 | 16 | 7 | 3 | 5 | 9 | 0 | 0 |
| U-M | 2 | 3 | 7 | 12 | 0 | 0 | 10 | 3 | 6 |
| U-M | 3 | 2 | 11 | 7 | 0 | 3 | 8 | 4 | 19 |
| Total |   | 9 | 34 | 26 | 3 | 8 | 27 | 7 | 25 |
| BOS | 1 | 0 | 7 | 12 | 0 | 0 | 17 | 3 | 12 |
| BOS | 2 | 1 | 13 | 4 | 0 | 2 | 14 | 2 | 4 |
| BOS | 3 | 1 | 8 | 9 | 1 | 4 | 14 | 2 | 4 |
| Total |   | 2 | 28 | 25 | 1 | 6 | 45 | 7 | 20 |
Officials: R-Colin Kronforst R-Tony Czech L-Pat Richardson L-Jake Davis
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||