| Versus Michigan State 03-05-2022 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 1 | 3 | 4 | 5 | 0.200 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 1 | 1 | 2 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Truscott | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 2 | 1 | 3 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Leavy | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 0 | 3 | 3 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 8 | 14 | 22 | 41 | 0.195 | 24 | 5 | 10 | 5 | 0 | 0 | 8 | 30 | 30 | 0.500 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 0 | 0 | 0 | 24 | 0.000 | -25 | 7 | 25 | 5 | 1 | 1 | 11 | 30 | 30 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 54:14 | 0 | 23 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Leavy | 0 | 5:33 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:13 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 24 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 8 | 33 | 0.805 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 4 | 11 | 9 | 0 | 2 | 14 | 2 | 4 |
| U-M | 2 | 4 | 22 | 9 | 3 | 4 | 9 | 2 | 4 |
| U-M | 3 | 0 | 8 | 6 | 0 | 2 | 7 | 1 | 2 |
| Total |   | 8 | 41 | 24 | 3 | 8 | 30 | 5 | 10 |
| MSU | 1 | 0 | 9 | 7 | 0 | 1 | 9 | 3 | 6 |
| MSU | 2 | 0 | 9 | 18 | 0 | 2 | 9 | 3 | 17 |
| MSU | 3 | 0 | 6 | 8 | 0 | 1 | 12 | 1 | 2 |
| Total |   | 0 | 24 | 33 | 0 | 4 | 30 | 7 | 25 |
Officials: R-Jonathon Sitarski R-Sean Fernandez L-Jake Davis L-Pat Richardson
Attendance: 5429
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||