| Versus Penn State 01-15-2022 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 0.607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 6 | 10 | 26 | 0.154 | 4 | 4 | 19 | 2 | 1 | 1 | 23 | 29 | 38 | 0.433 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 3 | 4 | 7 | 47 | 0.064 | -5 | 1 | 2 | 1 | 0 | 0 | 22 | 38 | 29 | 0.567 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 60:00 | 3 | 44 | 0.936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:00 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 44 | 0.936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 22 | 0.846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 0 | 7 | 11 | 0 | 0 | 8 | 0 | 0 |
| U-M | 2 | 2 | 11 | 17 | 0 | 1 | 8 | 1 | 2 |
| U-M | 3 | 2 | 8 | 16 | 0 | 0 | 13 | 3 | 17 |
| Total |   | 4 | 26 | 44 | 0 | 1 | 29 | 4 | 19 |
| PSU | 1 | 0 | 11 | 7 | 0 | 0 | 11 | 0 | 0 |
| PSU | 2 | 3 | 20 | 9 | 0 | 1 | 14 | 1 | 2 |
| PSU | 3 | 0 | 16 | 6 | 0 | 2 | 13 | 0 | 0 |
| Total |   | 3 | 47 | 22 | 0 | 3 | 38 | 1 | 2 |
Officials: R-Jonathon Sitarski R-Andrew Bruggeman L-Pat Richardson L-Christopher Libett
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||