| Versus Penn State 01-14-2022 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0.727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 0 | 1 | 1 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 3 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 1 | 0 | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Duke | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Edwards | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Estapa | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 6 | 9 | 41 | 0.073 | -5 | 5 | 21 | 3 | 1 | 1 | 14 | 36 | 25 | 0.590 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 3 | 5 | 30 | 0.067 | 5 | 4 | 19 | 2 | 1 | 1 | 15 | 25 | 36 | 0.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 59:22 | 2 | 28 | 0.933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:38 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 28 | 0.933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 38 | 0.927 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 3 | 9 | 5 | 2 | 2 | 7 | 3 | 17 |
| U-M | 2 | 0 | 14 | 11 | 0 | 1 | 12 | 1 | 2 |
| U-M | 3 | 0 | 18 | 12 | 0 | 2 | 17 | 1 | 2 |
| Total |   | 3 | 41 | 28 | 2 | 5 | 36 | 5 | 21 |
| PSU | 1 | 0 | 5 | 6 | 0 | 2 | 8 | 2 | 15 |
| PSU | 2 | 0 | 11 | 14 | 0 | 1 | 6 | 0 | 0 |
| PSU | 3 | 2 | 14 | 18 | 0 | 1 | 11 | 2 | 4 |
| Total |   | 2 | 30 | 38 | 0 | 4 | 25 | 4 | 19 |
Officials: R-Jonathon Sitarski R-Andrew Bruggeman L-Pat Richardson L-Christopher Libett
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||