| Versus Minnesota-Duluth 10-15-2021 Duluth, Minnesota | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 2 | 0 | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0.562 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackie Samoskevich | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 0 | 1 | 1 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hughes | 1 | 0 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Granowicz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 7 | 12 | 29 | 0.172 | 9 | 5 | 10 | 5 | 0 | 0 | 9 | 38 | 27 | 0.585 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 29 | 0.034 | -10 | 3 | 17 | 1 | 1 | 1 | 16 | 27 | 38 | 0.415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Minnesota-Duluth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Erik Portillo | 1 | 60:00 | 1 | 28 | 0.966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:00 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 28 | 0.966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 24 | 0.828 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| By Period Versus Minnesota-Duluth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 1 | 9 | 12 | 1 | 1 | 12 | 2 | 4 |
| U-M | 2 | 2 | 14 | 5 | 0 | 1 | 10 | 0 | 0 |
| U-M | 3 | 2 | 6 | 11 | 1 | 1 | 16 | 3 | 6 |
| Total |   | 5 | 29 | 28 | 2 | 3 | 38 | 5 | 10 |
| UMD | 1 | 1 | 13 | 8 | 0 | 2 | 8 | 2 | 15 |
| UMD | 2 | 0 | 5 | 12 | 0 | 0 | 12 | 0 | 0 |
| UMD | 3 | 0 | 11 | 4 | 0 | 3 | 7 | 1 | 2 |
| Total |   | 1 | 29 | 24 | 0 | 5 | 27 | 3 | 17 |
Officials: R-Nick Krebesbach R-Geno Binda L-Nick Biondich L-Tony Aronson
Attendance: 5940
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||