Versus Ohio State 02-20-2021 Columbus, Ohio | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Cam York | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Summers | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg | 0 | 1 | 1 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matty Beniers | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Raabe | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kent Johnson | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Brisson | 1 | 3 | 4 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Keaton Pehrson | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pastujov | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Power | 0 | 0 | 0 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Lambert | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Morgan | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Bordeleau | 2 | 2 | 4 | 2 | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Van Wyhe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Granowicz | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 6 | 11 | 17 | 45 | 0.133 | 25 | 4 | 8 | 4 | 0 | 0 | 13 | 23 | 27 | 0.460 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 0 | 0 | 0 | 18 | 0.000 |   | 8 | 35 | 5 | 1 | 2 | 17 | 27 | 23 | 0.540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Ohio State | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Strauss Mann | 1 | 60:00 | 0 | 18 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 0 | 18 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 6 | 39 | 0.867 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
By Period Versus Ohio State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 5 | 2 | 0 | 2 | 4 | 2 | 4 |
MICH | 2 | 4 | 22 | 5 | 1 | 2 | 10 | 1 | 2 |
MICH | 3 | 2 | 18 | 11 | 0 | 2 | 9 | 1 | 2 |
Total |   | 6 | 45 | 18 | 1 | 6 | 23 | 4 | 8 |
OSU | 1 | 0 | 2 | 5 | 0 | 2 | 8 | 2 | 4 |
OSU | 2 | 0 | 5 | 18 | 0 | 1 | 9 | 2 | 15 |
OSU | 3 | 0 | 11 | 16 | 0 | 0 | 10 | 4 | 16 |
Total |   | 0 | 18 | 39 | 0 | 3 | 27 | 8 | 35 |
Officials: R-Barry Pochmara L-Brett DesRosiers L-Pat Richardson
Attendance: 0
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |